Testing intervals
Below is a guide only. For full details refer to the Australian Standard AS/NZS 3760 (current edition AS/NZS 3760:2022). This table matches the interval chart Test Tag n Repair has published on this site.
| (a) Type of environment and/or equipment | Interval between inspection and tests | ||||||
|---|---|---|---|---|---|---|---|
| Class of equipment | Residual Current Devices (RCDs) | (h) Cord sets and power boards | |||||
| (b) Class I (protectively earthed) |
(c) Class II (double insulated) |
Push-button test — by user | Operating time and push-button test | ||||
| (d) Portable | (e) Fixed | (f) Portable | (g) Fixed | ||||
| 1 Factories, workshops, places of work or repair, manufacturing, assembly, maintenance or fabrication | 6 months | 12 months | Daily, or before every use, whichever is the longer | 6 months | 12 months | 12 months | 6 months |
| 2 Environment where the equipment or supply flexible cord is subject to flexing in normal use OR is open to abuse OR is in a hostile environment | 12 months | 12 months | 3 months | 6 months | 12 months | 12 months | 12 months |
| 3 Environment where the equipment or supply cord is NOT subject to flexing in normal use and is NOT open to abuse and is NOT in a hostile environment | 5 years | 5 years | 3 months | 6 months | 2 years | 2 years | 5 years |
| 4 Residential type areas of: hotels, residential institutions, motels, boarding houses, halls, hostels, accommodation houses, and the like | 2 years | 2 years | 6 months | 6 months | 2 years | 2 years | 2 years |
| NB. Construction site: 3 months | |||||||
| 5 Equipment used for commercial cleaning | 6 months | 12 months | 3 months | N/A | 12 months | N/A | 12 months |
| 6 Hire equipment | Inspection: Prior to hire | Including push-button test by hirer prior to hire | N/A | N/A | Prior to hire | ||
| Test and tag: 3 months | N/A | 3 months | 12 months | 3 months | |||
| 7 Repaired, serviced and second-hand equipment | After repair or service which could affect electrical safety, or on reintroduction to service. | ||||||
This is a guide only. Confirm the correct interval for your workplace against the current Standard and your risk assessment.
Need testing in Launceston or North Tasmania?
Original interval chart
The chart Test Tag n Repair has used on this site is also available as an image:
